08-December-02
DCJ Championship
Yokohama,Kanagawa
| Corps | GENERAL EFFECT | PERFORMANCE | SUB | Final | High Vis. |
||||||||||||||||
| MUSIC | VISUAL | GE | BRASS | PERCUSSION | VISUAL | Pfm | |||||||||||||||
| Rep. | Shw. | Ttl | Rep. | Shw. | Ttl | Ttl | Tec. | Mus. | Ttl | Tec. | Mus. | Ttl | Tec. | Shw | Ttl. | Ttl | |||||
| 1 | Tokyo Phoenix | 9.0 | 8.9 | 17.9 | 9.2 | 9.2 | 18.4 | 36.3 | 4.5 | 4.5 | 9.0 | 4.8 | 4.7 | 9.5 | 4.7 | 4.4 | 9.1 | 27.6 | 63.9 | 63.9 | 27.5 |
| 2 | The Yokohama Inspires | 8.8 | 8.7 | 17.5 | 8.9 | 9.3 | 18.2 | 35.7 | 4.7 | 4.7 | 9.4 | 4.8 | 4.9 | 9.7 | 4.5 | 4.5 | 9.0 | 28.1 | 63.8 | 63.8 | 27.2 |
| 3 | The Yokohama Scouts | 9.1 | 8.9 | 18.0 | 8.9 | 8.8 | 17.7 | 35.7 | 4.6 | 4.6 | 9.2 | 4.6 | 4.5 | 9.1 | 4.7 | 4.6 | 9.3 | 27.6 | 63.3 | 63.3 | 27.0 |
| 4 | Royal Kilties (Pride of Soka) |
8.9 | 8.8 | 17.7 | 9.0 | 8.9 | 17.9 | 35.6 | 4.6 | 4.7 | 9.3 | 4.4 | 4.5 | 8.9 | 4.7 | 4.5 | 9.2 | 27.4 | 63.0 | 63.0 | 27.1 |
| 5 | Cherry Blossoms | 8.5 | 8.6 | 17.1 | 8.8 | 8.7 | 17.5 | 34.6 | 4.6 | 4.5 | 9.1 | 4.6 | 4.7 | 9.3 | 4.8 | 4.6 | 9.4 | 27.8 | 62.4 | 62.4 | 26.9 |
| 6 | Imperial Sound | 8.6 | 8.0 | 16.6 | 8.4 | 8.5 | 16.9 | 33.5 | 4.6 | 4.6 | 9.2 | 4.3 | 4.0 | 8.3 | 4.2 | 4.5 | 8.7 | 26.2 | 59.7 | 59.7 | 25.6 |
| 7 | Phoenix Regiment | 8.4 | 7.6 | 16.0 | 8.5 | 8.2 | 16.7 | 32.7 | 3.8 | 4.0 | 7.8 | 4.4 | 4.2 | 8.6 | 4.6 | 4.3 | 8.9 | 25.3 | 58.0 | 58.0 | 25.6 |
| 8 | Sonic Lancers | 8.4 | 7.8 | 16.2 | 8.0 | 7.8 | 15.8 | 32.0 | 4.2 | 4.3 | 8.5 | 4.6 | 4.2 | 8.8 | 4.4 | 4.0 | 8.4 | 25.7 | 57.7 | 57.7 | 24.2 |
| 9 | Scrapers | 8.3 | 7.2 | 15.5 | 7.3 | 7.2 | 14.5 | 30.0 | 4.0 | 4.2 | 8.2 | 4.0 | 4.1 | 8.1 | 3.9 | 4.1 | 8.0 | 24.3 | 54.3 | 54.3 | 22.5 |
High Brass:Yokohama Inspires
High Percussion:Yokohama Inspires
High Visual:Tokyo Phoenix
23-November-02
DCJ Hachioji Open
Hachioji,Tokyo
| Corps | GENERAL EFFECT | PERFORMANCE | SUB | TOTAL | High Vis. | ||||||||||||||||
| MUSIC | VISUAL | GE | BRASS | PERCUSSION | VISUAL | Pfm | |||||||||||||||
| Rep. | Shw. | Ttl | Rep. | Shw. | Ttl | Ttl | Tec. | Mus. | Ttl | Tec. | Mus. | Ttl | Tec. | Shw | Ttl. | Ttl | |||||
| 1 | The Yokohama Inspires | 9.4 | 9.2 | 18.6 | 9.3 | 9.0 | 18.3 | 36.9 | 4.6 | 4.5 | 9.1 | 4.5 | 4.4 | 8.9 | 4.0 | 3.8 | 7.8 | 25.8 | 62.7 | 62.7 | 26.1 |
| 1 | Tokyo Phoenix | 9.2 | 9.0 | 18.2 | 9.1 | 8.9 | 18.0 | 36.2 | 4.4 | 4.3 | 8.7 | 4.6 | 4.5 | 9.1 | 4.3 | 4.4 | 8.7 | 26.5 | 62.7 | 62.7 | 26.7 |
| 3 | Royal Kilties (Pride of Soka) |
9.3 | 9.1 | 18.4 | 8.8 | 8.6 | 17.4 | 35.8 | 4.2 | 4.2 | 8.4 | 4.4 | 4.4 | 8.8 | 4.2 | 4.0 | 8.2 | 25.4 | 61.2 | 61.2 | 25.6 |
| 4 | Cherry Blossoms | 8.8 | 8.7 | 17.5 | 8.7 | 8.3 | 17.0 | 34.5 | 3.9 | 3.9 | 7.8 | 4.1 | 4.0 | 8.1 | 3.7 | 3.4 | 7.1 | 23.0 | 57.5 | 57.5 | 24.1 |
High Brass:Yokohama Inspires
High Percussion:Tokyo Phoenix
High Visual:Tokyo Phoenix